Description
Goertz & Partner offers you this pleasant and spacious apartment in the Delta Muga sector, more precisely on the 9th floor of the Muga 1 building.
On entering you will find an entrance hall which opens onto a large living room where you will find on your right a small American kitchen. Then you have two double bedrooms which are separated by a bathroom. Each room has two 90 cm beds next to each other.
The apartment at the corner of the building has two large terraces offering superb views of the sea, the river, the natural park and the mountains.
Well equipped, it has air conditioning in the living room, a washing machine in the bathroom...
Sheets and towels not included in our rentals (possibility to rent for 20 € / person only under order).
Consum: E - 125 Emission: E - 23,71
Consum: E - 125 Emission: E - 23,71
Equipment
Single bed: 4
Bathtub: 1
Seaview
lift
Ceramic hob kitchen
Combined refrigerator
Electric thermo
Air conditioning
Oven
Microwave
Coffee machine
Washing machine
TV
Built-in wardrobes
Kitchen equipment
Teapot
Payment WIFI
Roaster
From 70 € / Day
Booking available
Select valid dates
Select dates
Conditions of this rate
Cancellation policy
Features
Floor | 9 |
---|---|
Type | Apartment |
Town | Empuriabrava |
Zone | Delta Muga |
Capacity | 4 People |
Rooms | 2 |
Property meters | 93m2 |
Toilets | 1 |
Swimming pool | no |
Views | Sea views |
Distance to the sea | 10 m |
Distance to the center | 300 m |
Pets allowed | No |
Location
Availability
- Available
- Not available
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
10/06/2023 - 30/06/2023 02/09/2023 - 30/09/2023 | 70 € (Standard) | 7 Nights 7 Nights |
01/07/2023 - 01/07/2023 02/07/2023 - 07/07/2023 08/07/2023 - 08/07/2023 09/07/2023 - 14/07/2023 26/08/2023 - 26/08/2023 27/08/2023 - 01/09/2023 | 109 € (Standard) | 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night |
15/07/2023 - 15/07/2023 16/07/2023 - 21/07/2023 22/07/2023 - 22/07/2023 23/07/2023 - 28/07/2023 29/07/2023 - 29/07/2023 30/07/2023 - 04/08/2023 05/08/2023 - 05/08/2023 06/08/2023 - 11/08/2023 12/08/2023 - 12/08/2023 13/08/2023 - 18/08/2023 19/08/2023 - 19/08/2023 20/08/2023 - 25/08/2023 | 112 € (Standard) | 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night |
01/10/2023 - 01/10/2023 02/10/2023 - 07/10/2023 08/10/2023 - 08/10/2023 09/10/2023 - 14/10/2023 15/10/2023 - 15/10/2023 16/10/2023 - 21/10/2023 22/10/2023 - 22/10/2023 23/10/2023 - 28/10/2023 29/10/2023 - 29/10/2023 30/10/2023 - 04/11/2023 05/11/2023 - 05/11/2023 06/11/2023 - 11/11/2023 12/11/2023 - 12/11/2023 13/11/2023 - 18/11/2023 19/11/2023 - 19/11/2023 20/11/2023 - 25/11/2023 26/11/2023 - 26/11/2023 27/11/2023 - 02/12/2023 03/12/2023 - 03/12/2023 04/12/2023 - 09/12/2023 10/12/2023 - 10/12/2023 11/12/2023 - 15/12/2023 | 70 € (Standard) | 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights 1 Night 7 Nights |
Write comment
Share this page
Facebook
Twitter
LinkedIn
Email
Print
Comments